Silver Sponsors (Between $100.00 and $1000.00)
| Donor | Amount Contributed | Website |
|---|---|---|
| Wecon LLC | $ 200.00 | None |
| New Oriental Market Inc. | $ 200.00 | None |
| Ichibang Restaurant | $ 150.00 | None |
| KCS Inc. | $ 120.50 | None |
| Dong Je Sung | $ 100.00 | None |
| Lee Eye Surgery Clinic | $ 100.00 | None |
| Jeon Law Firm P.C. | $ 100.00 | None |
| Augustine Kim Dentist | $ 100.00 | None |
| Dr.Seo Family Practice | $ 100.00 | None |
| Dr.Kwon's Martial Arts | $ 100.00 | None |
| WonYoung America | $ 100.00 | None |
| New Seoul Karaoke Studio | $ 100.00 | None |
| Donna Kim Insurance Agency | $ 100.00 | www.austinagent.com |
| Google Swirll | $ 100.00 | www.swirlls.com |
Bronze Sponsors (Less than $100.00)
| Donor | Amount Contributed | Website |
|---|---|---|
| Cosmos Mobile Rental | $ 50.00 | www.cosmosmr.com |
| New Vision Center | $ 50.00 | None |
| Hair June | $ 50.00 | None |
| Q-Car | $ 50.00 | None |
| Dooley Hair Salon | $ 50.00 | None |